MLS Listing: T11078443 - 26914 Snow Canyon Circle
This Single Family Residence home, built in 2010, is located in Moreno Valley, California. Featuring 5 bedroom(s), 3 bathroom(s) and 3216 square feet, 26914 Snow Canyon Circle presently lists for $295,990.
Bob Irish can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0076.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Acres: | 0.120 |
| Air Conditioning: | Dual |
| Attached/Detached: | Detached |
| Baths - Full: | 3 |
| Baths - Half: | |
| Parking Space: | Driveway,Driveway - Concrete,Garage,Direct Garage Access,Garage Door Opener |
| Dining/Kitchen: | Area,Breakfast Counter / Bar,Family Kitchen,Formal Dining Room |
| Exterior: | Stucco |
| Fence: | Vinyl |
| Fireplace: | Family Room |
| Floor: | See Remarks |
| Garage: | Attached |
| Heating: | Central Furnace |
| Interior: | Bathtub,Shower,Shower in Tub,Recessed Lighting,Panel Doors,Sliding Glass Door(s),Mirrored Closet Doors,Granite Counters,Wired for Data,Smoke Detector |
| Kitchen Appliances: | Dishwasher,Garbage Disposal,Microwave |
| Lot Community: | Cul-De-Sac |
| Outdoors: | Sprinkler System |
| Patio: | |
| Pool: | Association |
| Roof: | Concrete,Fire Retardant,Tile |
| Rooms: | Master Bedroom,Master Suite,Dressing Area,Walk-In Closet,Entry,Family Room,Living Room,Loft |
| Spa: | Association |
| Stories: | Two Level |
| Structure: | Turnkey,New Construction,Freestanding,No Common Walls,Energy Efficient,Double Pane Windows,High Ceilings (9 Feet+),Main Floor Bedroom,Faces South |
| Style: | |
| Type: | Single Family Residence |
| View: | City Lights,Hills,Mountain,Neighborhood |
| Listing Courtesy of: | Pacific Communities Builder, I |
| CA DRE#: | 01445826 |
- Listed by:
- Todd Cooper








