MLS Listing: T12011112 - 26580 Calle Linda
This Single Family Residence home, built in 2004, is located in Moreno Valley, California. Featuring 5 bedroom(s), 3 bathroom(s) and 3771 square feet, 26580 Calle Linda presently lists for $229,900.
Bob Irish can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0076.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Acres: | 0.20 |
| Air Conditioning: | Central |
| Attached/Detached: | Detached |
| Baths - Full: | 3 |
| Baths - Half: | |
| Parking Space: | Driveway,Direct Garage Access |
| Dining/Kitchen: | Breakfast Counter / Bar,Formal Dining Room,In Kitchen |
| Exterior: | Stucco |
| Fence: | Blockwall,Vinyl |
| Fireplace: | Great Room |
| Floor: | Wall-To-Wall Carpet,Marble,Stone/Travertine |
| Garage: | Attached |
| Heating: | Forced Air |
| Interior: | Recessed Lighting,Chair Railings,Crown Moldings,Block Walls,Window Blinds,Window Shutters,Window Screens,French Doors,Panel Doors,Ceramic Counters,Smoke Detector,Ceiling Fan |
| Kitchen Appliances: | Dishwasher,Garbage Disposal |
| Lot Community: | Corner Lot,Front Yard,Fenced |
| Outdoors: | Lawn |
| Patio: | Slab |
| Pool: | None |
| Roof: | |
| Rooms: | Master Bedroom,Master Suite,Bonus,Entry,Family Room,Living Room,Study/Office |
| Spa: | |
| Stories: | Two Level |
| Structure: | Turnkey,Open Floor Plan,Double Door Entry,Kitchen Island |
| Style: | |
| Type: | Single Family Residence |
| View: | None |
| Listing Courtesy of: | Rancon Real Estate |
| CA DRE#: | 01244138 |
- Listed by:
- Ellen Watkins








